The decision to upgrade is not easy, but it matters most regarding business profitability. Here is a simplified comparison between the traditional veterinary Practice Management Software (PMS) and the new generation viggoVet the Veterinary Business Intelligence Platform (VBIP):
Feature | Traditional PMS | viggoVet |
---|---|---|
User Friendly | ❌ Need Training | ✅ Very Easy |
Appointment Scheduling | ✅ | ✅ |
Calendar Page Patient EMR | ❌ | ✅ |
Electronic Medical Records (EMR) | ✅ | ✅ |
Client Management | ✅ | ✅ |
Billing and Invoicing | ✅ | ✅ Advanced |
Reporting and Analytics | ✅ | ✅ Advanced |
Purchases & Inventory Management | ✅ | ✅ Advanced |
Clients App | ✅ Extra Fees | ✅ Included |
Treatment Board | ❌ Add-on/Extra Fees | ✅ Included |
Staff Tablet App | ❌ Add-on/Extra Fees | ✅ Included |
Real-time Financial Dashboards | ❌ | ✅ |
AI-Powered Diagnostic Assistant | ❌ ChatGPT – risky | ✅ Veterinary AI |
Per-Service Profit Analytics | ❌ | ✅ |
Multi-Location Control Center | ❌ | ✅ |
Smart Proforma Invoicing | ❌ | ✅ |
Modular Specialty Workflows | ❌ | ✅ |
Industry Benchmark Comparisons | ❌ | ✅ |
Full Audit & Compliance Logs | ❌ | ✅ |
💡 viggoVet Built by Vets for Profitability
Price difference between the Traditional PMS package and viggoVet:
How much does it cost to have multiple tools compared to having an AIO solution for your veterinary business? Let’s break it down in a simple way.
Number of users: 10
$10,800
$18,675
($18/user/month)
($26.10/user/month)
With viggoVet, you save $7,875 or upto 42% in savings annually.